SETDA’s Emerging Technologies (ET) Forum 2009
Washington Renaissance Hotel
999 Ninth Street NW, Washington, DC
June 26 - 28, 2009
Emerging Technologies Forum Booklet
Schedule of Events
Friday, June 26, 2009
| 9:00 – 3:00 p.m. | I-Tunes U Meeting - Registration Form (PreConference Meeting) - Meeting Room 17 |
| 2:00 – 3:00 p.m. | SETDA Member Welcome & Registration - Congressional Hall C |
| 3:00 – 5:00 p.m. | Speed Meeting Sessions ** - Congressional Hall C |
| 5:00 – 7:00 p.m. | Exclusive Platinum Focus Group Sessions ** CDW-G - Meeting Room 16 Discovery Education - Meeting Room 15 HP - Meeting Room 12 Oracle Foundation - Meeting Room 13 |
| 7:00 – 9:00 p.m. | Kick-Off Product Showcase Table Top Dinner Reception - Renaissance Ballroom |
Saturday, June 27, 2009
| 7:00 – 8:00 a.m. | Registration Opens - Outside Renaissance Ballroom |
| 7:00 – 8:00 a.m. | Networking Breakfast - Renaissance Ballroom |
| 8:15 – 9:30 a.m. | R & D Solution Session Focus Group I ** AverMedia - Meeting Room 8 Desire2Learn - Meeting Room 9 Nettrekker - Meeting Room 15 PBS Teacherline - Meeting Room 12 Promethean - Meeting Room 16 SchoolNet - Meeting Room 13 McGraw Hill - Meeting Room 11 |
| 9:45 – 11:00 a.m. | R & D Solution Session Focus Group II ** Compass Learning - Meeting Room 8 eChalk - Meeting Room 9 ESRI - Meeting Room 15 Microsoft - Meeting Room 16 Polyvision - Meeting Room 12 Teachscape - Meeting Room 13 Tabula Digita - Meeting Room 11 |
| 11:10 – 12:30 p.m. | NAEP’s Technology Literacy Focus Group Facilitated by WestEd - Renaissance Ballroom |
| 12:30 – 1:30 p.m. | Networking Luncheon - Renaissance Ballroom |
| 1:45 - 3:00 p.m. | Focus Group Solution Session III ** Apple - Meeting Room 8 eInstruction - Meeting Room 9 Learning.com - Meeting Room 15 SAFARI Montage - Meeting Room 16 School Improvement Network - Meeting Room 12 SMART Technologies - Meeting Room 13 Adaptive Curriculum- Meeting Room 11 |
| 3:15 – 4:30 p.m. | Focus Group Solution Session IV ** ATOMIC Learning - Meeting Room 8 Education Networks of America (ENA) - Meeting Room 9 FableVision - Meeting Room 16 Intel Foundation - Meeting Room 10 Pearson Education - Meeting Room 12 Texas Instruments - Meeting Room 13 Epson - Meeting Room 15 |
| 4:30 – 5:30 p.m. | Turning the Tables State Member Set Up - Renaissance Ballroom |
| 5:30 - 6:15 p.m. | Virginia’s Innovative App Contest Winners Award Ceremony: Featuring Guest Speakers Aneesh Chopra (Obama Administration) and Jim Shelton (US DOE) - Renaissance Ballroom |
| 6:15 - 7:15 p.m. | Turning the Tables: Session I (Alabama to Michigan) - Renaissance Ballroom |
| 7:15 – 7:30 p.m. | Switch tables |
| 7:30 - 8:30 p.m. | Turning the Tables: Session II (Mississippi-Wisconsin and US Territories) - Renaissance Ballroom |
Sunday, June 28, 2009
| 8:30 a.m. - 1:30 p.m. | ISTE Leadership Symposium & Making it Happen Reception |
| 2:30 - 4:30 p.m. | SETDA Annual Convocation - Meeting Room 12/13 |
Monday, June 29, 2009
| 8:30 a.m. - 11:00 a.m. | *Optional Event - SMART Technologies and SETDA Breakfast. Read more > |
| 10:30 a.m. - 12:30 p.m. | U.S. Department of Education Meeting - Meeting Room 4 |
| 11:00 a.m. - 1:00 p.m. | *Optional Event - Economic Benefits of Online Learning Presentation, Discussion, and Lunch with Holly Sagues, Chief Strategist and Policy Officer, Florida Virtual School. Read more > |
| 6:00 p.m. - 7:30 p.m. | *Optional Event - FableVision Learning Team salutes FableVision Learning Ambassadors at Mayflower Hotel, 1127 Connecticut Avenue, Washington, DC at the Lobby Bar. Read more > |
Tuesday, June 30, 2009
| 7:00 a.m. - 8:00 a.m. | *Optional Event - Learning in the 21st Century: 2009 Trends Update by Project Tomorrow® and Blackboard Inc. Read more > |
| 7:30 a.m. - 9:00 a.m. | *Optional Event - Make the Most of the Stimulus! A Special Breakfast Event: Helping You Build and Maintain a 21st Century Learning Environment for Teachers, Students, School Leaders and Parents That Will Guarantee Results hosted by eChalk with SETDA. Read more > |
Wednesday, July 1, 2009
| 8:30 a.m. - 9:30 a.m. | *Optional Event - 21st-Century Learning: The New Visionary Administrator Speaks Up! Join Julie Evans, CEO-Project Tomorrow, and a panel of Visionary Administrators to discuss the latest Speak Up 2008 data findings. Read more > |
| 8:30 a.m. - 9:30 a.m. | *Optional Event - PolyVision’s Sustainable Classroom: Being Green Is Just the Beginning presented by Bob Crain, PolyVision General Manager. Read more > |
**Attendance Required at these events to qualfy for SETDA reimbursement.
*Optional and Additional Events at NECC
FREE RESOURCES: Looking for grant writing tips? Check out the new Grant Writing Tips & Tricks ebook now available at http://al.atomiclearning.com/grant_tips_ebook/. And visit the Atomic Learning booth at NECC for a free professional development planning kit and take a look at the new 21st Century Skills Professional Development and Tech Integration solution, including tech integration projects, workshops, student and teacher assessments, prescriptive training.